- Home
- Flow Computers
- Micro MV
Micro MV
Short Description Lorem ipsum dolor sit amet, consectetur adipiscing elit. Nulla at erat interdum velit eleifend ornare nec ut erat.
SKU: 123456 Categories: Custody Transfer Systems, Flow Computers, Flow Measurement
- General Details
- Specifications
- APPLICATIONS
- Product Video
- Installation Photos
- Documents
- Comments
General Details
]]>
Specifications
ENVIRONMENTAL | PRODUCTS | METER TYPES | ||
-40 TO 185 Degrees F @ 100% Humidity | Acetylene | Annubar™ | ||
7-28 VDC @ 0.5 WATT | Benzene | Nozzle | ||
Group B, C, D Housing | Brine Water | Orifice Meter | ||
NEMA 4x, Class 1, Division 1 | Butadiene | Perso Flow (Ellips®e Pitot) | ||
Crude Oil / Condensate | SmartCone® | |||
GRAPHIC DISPLAY | Industrial Gases (Premium Billing) | Turbine / Frequency Meter | ||
Automatic Scrolling | * Air | Venturi | ||
Backlit Display with 4 Infrared Reflective Sensors | * Aragon | Verabar™ | ||
Min Max Charting | * Hydrogen | Wedge | ||
Minutes, Hours, Days | * Nitrogen | |||
Plasma 4 Lines, 20 Characters | * Oxygen | STANDARDS | ||
* Parahydrogen | AGA3, AGA7 | |||
COMMUNICATION OPTIONS | Liquid CO2 | API 14.3 | ||
GSM Radio | Liquid Products w/ no Compensation | ISO | ||
Satellite | LPG / Ethane / Pentane / Hexane | |||
Serial Modbus | Lube Oil | |||
TCP/IP Encapsulated Modbus (Optional Serial to Ethernet Converter is Used) |
Naptha |
APPLICATIONS
Allocation Measurement | Propane / Propylene Mix | |||
Custody Measurement | Refined Products | |||
Gas Process Plants | Saturated Steam | |||
Liquid Totalizing | Specialized Products | |||
PID Control | Superheated Steam | |||
Plunger Control | Water | |||
Premium Billing | ||||
Smart Field I/O | ||||
Well Head Measurement |
Product Video
Comments